Pricing for North American Academic Libraries

Pricing levels for U.S. and Canadian academic libraries are divided into five "tiers" based on type of institution as defined by The Carnegie Classification of Institutions of Higher Education (2005 edition), and into eight population levels.  All prices are in US dollars.

Please direct any questions regarding prices to our Sales Staff.

                                                                             Full Time Enrollment

 CUP Tier 0-1000 1001-2500 2501-10000 10001-20000 20001-30000 30001-40000 40001-50000 50000+
1 650 750 800 900 1000 1100 1200 1300
2 650 875 925 1025 1125 1225 1325 1425
3 650 975 1025 1125 1225 1325 1425 1525
4 650 1100 1200 1300 1400 1500 1600 1700
5 650 1200 1300 1400 1500 1600 1700 1800

Columbia University Press